Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,112 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21377315841 2026/04/28 17:52:56 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21377315840 2026/04/28 17:52:16 (0 mins ago) 17:52:57 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.10 MB
VPN-21377315839 2026/04/28 17:51:53 (0 mins ago) In-use 0 mins Spain Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21377315838 2026/04/28 17:51:43 (0 mins ago) 17:51:49 0 mins Australia Korea Republic of 211.251.x.x OpenVPN 0.16 MB
VPN-21377315837 2026/04/28 17:50:57 (1 mins ago) 17:51:44 0 mins Nigeria Korea Republic of 211.251.x.x OpenVPN 1.05 MB
VPN-21377315836 2026/04/28 17:50:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315835 2026/04/28 17:50:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315834 2026/04/28 17:50:47 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21377315833 2026/04/28 17:50:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315832 2026/04/28 17:50:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377315831 2026/04/28 17:50:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315830 2026/04/28 17:50:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315829 2026/04/28 17:50:45 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315828 2026/04/28 17:50:45 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21377315827 2026/04/28 17:50:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315826 2026/04/28 17:50:44 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21377315825 2026/04/28 17:50:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315824 2026/04/28 17:50:44 (1 mins ago) In-use 1 mins Turkey Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21377315823 2026/04/28 17:50:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315822 2026/04/28 17:50:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377315821 2026/04/28 17:50:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315820 2026/04/28 17:50:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315819 2026/04/28 17:50:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315818 2026/04/28 17:50:43 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377315817 2026/04/28 17:50:43 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315816 2026/04/28 17:50:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377315815 2026/04/28 17:50:42 (1 mins ago) In-use 1 mins Indonesia Japan 180.144.x.x OpenVPN In-use
VPN-21377315814 2026/04/28 17:50:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315813 2026/04/28 17:50:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315812 2026/04/28 17:50:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377315811 2026/04/28 17:50:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315810 2026/04/28 17:50:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315809 2026/04/28 17:50:42 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377315808 2026/04/28 17:50:41 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377315807 2026/04/28 17:50:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315806 2026/04/28 17:50:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377315805 2026/04/28 17:50:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377315804 2026/04/28 17:50:41 (1 mins ago) In-use 1 mins Somalia Japan 111.99.x.x OpenVPN In-use
VPN-21377315803 2026/04/28 17:50:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315802 2026/04/28 17:50:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315801 2026/04/28 17:50:40 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315800 2026/04/28 17:50:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315799 2026/04/28 17:50:40 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377315798 2026/04/28 17:50:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315797 2026/04/28 17:50:39 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21377315796 2026/04/28 17:50:39 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21377315795 2026/04/28 17:50:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315794 2026/04/28 17:50:39 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377315793 2026/04/28 17:50:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377315792 2026/04/28 17:50:39 (1 mins ago) 17:50:50 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21377315791 2026/04/28 17:50:38 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377315790 2026/04/28 17:50:38 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21377315789 2026/04/28 17:50:38 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 110.34.x.x OpenVPN In-use
VPN-21377315788 2026/04/28 17:50:38 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315787 2026/04/28 17:50:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377315786 2026/04/28 17:50:38 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21377315785 2026/04/28 17:50:38 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315784 2026/04/28 17:50:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315783 2026/04/28 17:50:37 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377315782 2026/04/28 17:50:37 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21377315781 2026/04/28 17:50:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315780 2026/04/28 17:50:37 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21377315779 2026/04/28 17:50:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315778 2026/04/28 17:50:37 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315777 2026/04/28 17:50:36 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21377315776 2026/04/28 17:50:36 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315775 2026/04/28 17:50:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315774 2026/04/28 17:50:36 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21377315773 2026/04/28 17:50:36 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21377315772 2026/04/28 17:50:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315771 2026/04/28 17:50:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377315770 2026/04/28 17:50:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315769 2026/04/28 17:50:35 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21377315768 2026/04/28 17:50:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377315767 2026/04/28 17:50:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315766 2026/04/28 17:50:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377315765 2026/04/28 17:50:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315764 2026/04/28 17:50:35 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21377315763 2026/04/28 17:50:35 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377315762 2026/04/28 17:50:35 (2 mins ago) In-use 2 mins Hong Kong Japan 126.214.x.x SoftEther VPN (TCP) In-use
VPN-21377315761 2026/04/28 17:50:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377315760 2026/04/28 17:50:35 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377315759 2026/04/28 17:50:35 (2 mins ago) In-use 2 mins Japan Japan 60.125.x.x OpenVPN In-use
VPN-21377315758 2026/04/28 17:50:35 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21377315757 2026/04/28 17:50:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377315756 2026/04/28 17:50:34 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21377315755 2026/04/28 17:50:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315754 2026/04/28 17:50:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377315753 2026/04/28 17:50:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315752 2026/04/28 17:50:34 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21377315751 2026/04/28 17:50:34 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21377315750 2026/04/28 17:50:34 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377315749 2026/04/28 17:50:34 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377315748 2026/04/28 17:50:34 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21377315747 2026/04/28 17:50:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315746 2026/04/28 17:50:33 (2 mins ago) In-use 2 mins United States Ecuador 191.100.x.x OpenVPN In-use
VPN-21377315745 2026/04/28 17:50:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315744 2026/04/28 17:50:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377315743 2026/04/28 17:50:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315742 2026/04/28 17:50:33 (2 mins ago) In-use 2 mins Canada Korea Republic of 14.48.x.x OpenVPN In-use
VPN-21377315741 2026/04/28 17:50:33 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377315740 2026/04/28 17:50:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377315739 2026/04/28 17:50:32 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21377315738 2026/04/28 17:50:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315737 2026/04/28 17:50:32 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315736 2026/04/28 17:50:32 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21377315735 2026/04/28 17:50:32 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21377315734 2026/04/28 17:50:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315733 2026/04/28 17:50:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315732 2026/04/28 17:50:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377315731 2026/04/28 17:50:32 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315730 2026/04/28 17:50:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377315729 2026/04/28 17:50:31 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21377315728 2026/04/28 17:50:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377315727 2026/04/28 17:50:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315726 2026/04/28 17:50:31 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21377315725 2026/04/28 17:50:31 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377315724 2026/04/28 17:50:31 (2 mins ago) In-use 2 mins Brazil United States 144.126.x.x OpenVPN In-use
VPN-21377315723 2026/04/28 17:50:31 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 220.78.x.x SoftEther VPN (UDP) In-use
VPN-21377315722 2026/04/28 17:50:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315721 2026/04/28 17:50:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315720 2026/04/28 17:50:30 (2 mins ago) In-use 2 mins France Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21377315719 2026/04/28 17:50:30 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21377315718 2026/04/28 17:50:30 (2 mins ago) 17:50:36 0 mins Viet Nam Korea Republic of 218.144.x.x OpenVPN 0.12 MB
VPN-21377315717 2026/04/28 17:50:30 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315716 2026/04/28 17:50:29 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315715 2026/04/28 17:50:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315714 2026/04/28 17:50:29 (2 mins ago) In-use 2 mins Korea Republic of Japan 118.158.x.x OpenVPN In-use
VPN-21377315713 2026/04/28 17:50:29 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315712 2026/04/28 17:50:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377315711 2026/04/28 17:50:29 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21377315710 2026/04/28 17:50:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315709 2026/04/28 17:50:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315708 2026/04/28 17:50:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377315707 2026/04/28 17:50:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377315706 2026/04/28 17:50:28 (2 mins ago) In-use 2 mins Taiwan Japan 126.110.x.x OpenVPN In-use
VPN-21377315705 2026/04/28 17:50:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377315704 2026/04/28 17:50:28 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315703 2026/04/28 17:50:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315702 2026/04/28 17:50:28 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21377315701 2026/04/28 17:50:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377315700 2026/04/28 17:50:28 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315699 2026/04/28 17:50:28 (2 mins ago) In-use 2 mins United Arab Emirates Japan 118.82.x.x OpenVPN In-use
VPN-21377315698 2026/04/28 17:50:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377315697 2026/04/28 17:50:28 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315696 2026/04/28 17:50:28 (2 mins ago) 17:50:32 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21377315695 2026/04/28 17:50:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315694 2026/04/28 17:50:27 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315693 2026/04/28 17:50:27 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377315692 2026/04/28 17:50:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315691 2026/04/28 17:50:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315690 2026/04/28 17:50:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315689 2026/04/28 17:50:27 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21377315688 2026/04/28 17:50:27 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21377315687 2026/04/28 17:50:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21377315686 2026/04/28 17:50:27 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21377315685 2026/04/28 17:50:26 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315684 2026/04/28 17:50:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315683 2026/04/28 17:50:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315682 2026/04/28 17:50:26 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21377315681 2026/04/28 17:50:26 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21377315680 2026/04/28 17:50:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21377315679 2026/04/28 17:50:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315678 2026/04/28 17:50:25 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21377315677 2026/04/28 17:50:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377315676 2026/04/28 17:50:25 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315675 2026/04/28 17:50:25 (2 mins ago) In-use 2 mins Korea Republic of Japan 221.103.x.x OpenVPN In-use
VPN-21377315674 2026/04/28 17:50:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315673 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21377315672 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21377315671 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins Taiwan Canada 24.77.x.x MS-SSTP In-use
VPN-21377315670 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315669 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315668 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21377315667 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315666 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315665 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315664 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377315663 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21377315662 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21377315661 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315660 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377315659 2026/04/28 17:50:24 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21377315658 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315657 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21377315656 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21377315655 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315654 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21377315653 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315652 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315651 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins United Kingdom Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21377315650 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315649 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21377315648 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins Bangladesh Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21377315647 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21377315646 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21377315645 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21377315644 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins Brazil Japan 111.99.x.x OpenVPN In-use
VPN-21377315643 2026/04/28 17:50:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315642 2026/04/28 17:50:22 (2 mins ago) 17:50:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21377315641 2026/04/28 17:50:22 (2 mins ago) In-use 2 mins Argentina Japan 126.110.x.x OpenVPN In-use
VPN-21377315640 2026/04/28 17:50:22 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21377315639 2026/04/28 17:50:22 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315638 2026/04/28 17:50:22 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21377315637 2026/04/28 17:50:22 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21377315636 2026/04/28 17:50:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315635 2026/04/28 17:50:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21377315634 2026/04/28 17:50:22 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
