VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,377,341,077 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,171.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,318,878.0 GB  583,183,063
2 Iran (ISLAMIC Republic Of)  98,479,285.7 GB  5,310,335,584
3 Russian Federation  87,459,858.4 GB  1,387,571,944
4 Japan  66,865,552.3 GB  691,198,617
5 United States  52,280,298.7 GB  1,081,324,784
6 Taiwan  50,080,391.6 GB  787,552,826
7 France  45,943,655.0 GB  587,115,052
8 Indonesia  37,952,338.1 GB  884,987,593
9 India  35,511,886.4 GB  765,953,900
10 China  29,438,473.1 GB  770,578,350
11 Viet Nam  29,048,991.1 GB  494,533,031
12 Thailand  19,251,586.1 GB  343,475,468
13 United Arab Emirates  15,518,402.6 GB  516,057,998
14 Hong Kong  14,556,748.9 GB  235,619,228
15 Myanmar  12,777,981.2 GB  224,003,561
16 Philippines  12,768,322.1 GB  314,349,695
17 Malaysia  11,740,932.4 GB  139,186,259
18 Turkmenistan  11,424,326.5 GB  153,717,995
19 Bangladesh  9,454,740.5 GB  386,975,660
20 Ukraine  9,282,767.7 GB  530,675,078
21 Canada  7,988,385.9 GB  81,756,513
22 Saudi Arabia  7,853,136.2 GB  107,587,218
23 Germany  7,778,113.5 GB  239,795,713
24 Turkey  6,651,390.4 GB  97,716,143
25 Singapore  6,608,037.1 GB  379,207,910
26 Iraq  5,637,367.5 GB  224,270,871
27 Australia  5,492,722.0 GB  112,099,638
28 Brazil  5,196,675.4 GB  1,364,332,752
29 United Kingdom  5,164,190.8 GB  125,878,544
30 Lao People's Democratic Republic  4,425,246.4 GB  72,961,656
31 Pakistan  4,303,182.5 GB  103,993,822
32 Nigeria  3,610,019.3 GB  432,843,029
33 Cambodia  3,152,597.4 GB  91,940,713
34 Kenya  3,046,682.7 GB  182,828,529
35 Mexico  2,439,820.2 GB  43,458,564
36 Argentina  2,106,491.1 GB  29,952,599
37 Oman  1,985,061.1 GB  36,119,544
38 Spain  1,932,508.8 GB  20,909,124
39 Netherlands  1,894,892.5 GB  50,051,251
40 Armenia  1,452,789.3 GB  4,863,160
41 Egypt  1,346,749.3 GB  37,416,362
42 Qatar  1,329,571.7 GB  18,775,317
43 Algeria  1,324,232.0 GB  36,694,936
44 Nepal  1,321,318.7 GB  19,617,903
45 Syrian Arab Republic  1,278,503.9 GB  234,907,841
46 Jordan  1,267,997.4 GB  25,246,702
47 Italy  1,213,827.1 GB  14,754,441
48 Somalia  1,128,599.4 GB  51,015,961
49 New Zealand  1,117,220.0 GB  14,876,856
50 Kyrgyzstan  1,116,632.6 GB  12,533,480
51 Macau  1,044,266.7 GB  18,952,074
52 Sudan  1,040,648.6 GB  39,142,013
53 Kazakhstan  1,023,561.4 GB  14,950,989
54 Colombia  1,012,897.0 GB  19,515,113
55 Sweden  991,090.3 GB  17,091,504
56 Ghana  935,040.0 GB  55,087,807
57 Austria  924,298.9 GB  14,524,918
58 Venezuela  840,857.4 GB  25,630,839
59 Chile  811,386.6 GB  14,035,995
60 Belarus  808,123.7 GB  21,466,230
61 Romania  778,931.9 GB  13,382,540
62 Peru  761,315.5 GB  10,522,899
63 Ethiopia  745,392.8 GB  38,746,699
64 Cote D'ivoire  724,574.3 GB  9,822,407
65 Mongolia  692,556.1 GB  11,280,638
66 Libyan Arab Jamahiriya  672,128.4 GB  18,990,539
67 Kuwait  665,162.3 GB  10,255,015
68 Morocco  646,528.3 GB  25,187,780
69 Poland  627,103.0 GB  8,756,347
70 Azerbaijan  594,799.4 GB  10,525,660
71 Latvia  586,490.3 GB  3,002,203
72 Yemen  573,601.9 GB  19,538,573
73 Ecuador  563,497.7 GB  53,530,132
74 Norway  542,143.8 GB  4,676,877
75 Switzerland  512,700.6 GB  35,852,892
76 Palestinian Territory Occupied  498,107.5 GB  12,366,354
77 Belgium  468,212.2 GB  6,243,785
78 South Africa  458,129.4 GB  16,942,658
79 Finland  433,639.8 GB  3,890,206
80 Tanzania United Republic of  418,246.9 GB  10,599,995
81 Afghanistan  400,014.3 GB  14,865,208
82 Israel  398,170.8 GB  9,001,929
83 Uganda  371,583.3 GB  18,887,872
84 Portugal  364,368.5 GB  5,760,107
85 Denmark  329,493.7 GB  3,013,333
86 Lithuania  318,734.9 GB  4,044,221
87 Hungary  316,304.6 GB  4,818,285
88 Czech Republic  314,371.5 GB  4,903,651
89 Gabon  304,589.6 GB  3,030,183
90 Georgia  291,947.4 GB  3,518,826
91 Guinea  281,272.1 GB  8,592,353
92 Greece  261,816.8 GB  3,727,146
93 Sri Lanka  251,815.4 GB  6,452,111
94 Bahrain  224,282.0 GB  3,610,961
95 Tunisia  216,362.4 GB  6,045,815
96 Brunei Darussalam  210,840.0 GB  1,597,829
97 Bulgaria  209,913.1 GB  4,105,429
98 Dominican Republic  208,597.0 GB  6,858,611
99 Lebanon  202,267.9 GB  9,004,847
100 Guatemala  201,736.5 GB  4,368,249
101 Uzbekistan  200,968.7 GB  3,996,468
102 Serbia  197,001.6 GB  3,532,259
103 Panama  182,286.9 GB  4,944,459
104 Bolivia  180,671.9 GB  3,189,305
105 Djibouti  162,542.8 GB  4,241,376
106 Paraguay  154,376.8 GB  2,062,901
107 Ireland  135,380.5 GB  1,874,457
108 Slovenia  132,348.8 GB  1,544,524
109 Croatia (LOCAL Name: Hrvatska)  113,764.9 GB  1,125,782
110 Costa Rica  113,554.4 GB  1,693,979
111 Slovakia (SLOVAK Republic)  109,581.2 GB  1,228,747
112 Moldova Republic of  106,143.1 GB  2,670,462
113 Albania  103,424.0 GB  2,335,577
114 Cuba  103,173.8 GB  2,682,721
115 Bosnia and Herzegowina  102,758.6 GB  933,368
116 Mauritius  98,592.6 GB  1,315,137
117 Jamaica  90,719.9 GB  2,066,486
118 Bhutan  81,080.2 GB  1,679,008
119 Estonia  80,243.1 GB  1,048,025
120 Uruguay  76,114.7 GB  1,116,845
121 Luxembourg  60,838.7 GB  1,318,799
122 Honduras  60,169.0 GB  1,394,227
123 Benin  59,858.6 GB  6,907,700
124 Antigua and Barbuda  58,295.4 GB  1,621,472
125 Cyprus  54,871.3 GB  5,260,637
126 Togo  53,822.0 GB  1,412,500
127 Maldives  51,893.3 GB  902,847
128 Senegal  51,269.3 GB  1,939,799
129 Guam  50,531.5 GB  980,179
130 Northern Mariana Islands  43,021.4 GB  267,669
131 Macedonia  41,891.6 GB  653,078
132 Trinidad and Tobago  41,692.8 GB  637,451
133 Rwanda  40,923.4 GB  1,324,114
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,454.3 GB  3,199,263
136 Timor-leste  33,923.5 GB  736,538
137 Mozambique  33,297.5 GB  2,387,288
138 El Salvador  32,822.8 GB  870,070
139 Fiji  29,644.2 GB  815,770
140 Barbados  28,629.8 GB  345,988
141 Madagascar  28,544.0 GB  750,659
142 Nicaragua  26,977.8 GB  521,109
143 Malta  26,566.3 GB  502,344
144 Namibia  25,298.0 GB  750,405
145 Tajikistan  24,909.5 GB  1,198,878
146 Iceland  24,871.7 GB  750,644
147 Puerto Rico  24,139.6 GB  645,519
148 Palau  23,961.1 GB  184,963
149 Reunion  23,273.8 GB  93,490
150 Seychelles  22,124.8 GB  3,414,336
151 Chad  21,497.9 GB  4,514,296
152 Congo The Democratic Republic of The  21,267.8 GB  1,445,457
153 Angola  20,514.1 GB  732,272
154 Mali  18,276.8 GB  1,060,544
155 Burkina Faso  18,083.7 GB  1,562,070
156 Montenegro  17,681.2 GB  370,588
157 Bahamas  17,570.1 GB  345,417
158 Mauritania  17,521.5 GB  529,616
159 Zambia  16,202.8 GB  653,966
160 Zimbabwe  15,944.3 GB  2,281,035
161 Saint Lucia  14,965.8 GB  180,879
162 Guyana  13,898.6 GB  299,045
163 Malawi  13,191.4 GB  189,187
164 Papua New Guinea  12,642.0 GB  193,752
165 Suriname  11,175.3 GB  310,023
166 Samoa  9,846.3 GB  21,100
167 New Caledonia  9,690.0 GB  127,657
168 Haiti  9,202.5 GB  387,810
169 French Polynesia  8,868.9 GB  185,468
170 Belize  8,817.0 GB  515,101
171 Gambia  8,475.5 GB  3,636,382
172 Aruba  8,369.0 GB  92,327
173 Botswana  8,268.0 GB  190,645
174 Saint Vincent and The Grenadines  7,849.3 GB  99,266
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,555.5 GB  551,245
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,193.0 GB  337,147
179 Dominica  5,280.6 GB  293,895
180 Martinique  5,224.4 GB  74,780
181 Vanuatu  5,214.1 GB  275,004
182 Equatorial Guinea  5,151.1 GB  315,706
183 Congo  4,515.9 GB  123,014
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,105
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,024
188 Guadeloupe  3,034.6 GB  42,932
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,940.8 GB  72,051
191 Sierra Leone  2,881.2 GB  110,875
192 Cape Verde  2,756.3 GB  128,446
193 Cayman Islands  2,528.4 GB  57,174
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,262.4 GB  84,934
196 American Samoa  2,131.7 GB  47,760
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,293
199 Burundi  1,957.4 GB  195,342
200 Niger  1,950.9 GB  141,667
201 Solomon Islands  1,819.6 GB  74,985
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,770
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.8 GB  33,614
208 Saint Kitts and Nevis  968.9 GB  13,916
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.1 GB  11,768
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4